Lynx WxSandMod

From FSG Wiki

Jump to: navigation, search
WxSand Mod

A complicated contraption made for Lynx mod.
Creator: Lynx
System: WxSand
Date of Release: February 21, 2006
Current Version: v3.5
Mod Type: General
Forum Thread
The user: Lynx is no longer active in the forums so he cannot be contacted about this mod.

















I posted Lynx's mod here to make it accessible from the "Load physics from wiki" option in WxSand and because the link in the thread apparently does not work. -Jabberwock33

#wxSand: Owen Piette's Falling Sand Game
#Version 4-20060307, File subversion 2
group	Waters	Water	Steam	Saltwater	Poluted-Water	Ice	Snow	Frozen-Waste
group	Solids	Metal	Wall	Cera	Concrete	Rock	Glass	Rope	Sponge	Full-Sponge
group	Destructive	Oil	Crude-Oil	Tar	Fire	Lava	Magma	Volcano	Torch	Blowtorch	Blue-Fire	Ember	???	Fusion	Radiation
group	Particles	Oxygen	Hydrogen	Atmosphere	Liquid-Oxygen	Liquid-Hydrogen
group	Chemicals	Nitrogen	Uranium	Acid	Weak-Acid	Alkaline	Morph	Nitroglicorine	Chaos
group	Plants	Plant	Compost	Dirt	Algae	Weed	Seed
group	Life	Virus	Bacteria	Hybrid	DNA	Culture	Culture-II	Ant	Egg	Z-432	X-219	
group	Electrical	Wire	Filament	Fuse	Fusion-Coil	Heat-Converter	Mercury	Pressure-Gate	Switch	Stove	Resistor
group	Other	Sand	Salt	???	Cement	!!!
group	Spouts	Oil-Well	Spout	Oil-Spout	Salt-Spout	Sand-Spout	Nitro-Spout	Winter
group	Plumbing	Tunnel	Clean	
sources	Empty	Empty	Empty	Empty
element	Empty	0	0	0	0.000000	1.000000	0.000000	0.000000	1
self	0.000000	Empty	1.000000	Empty
element	Wall	128	128	128	0.000000	0.000000	1.000000	0.500000	1
element	Fire	247	63	63	-1.000000	1.000000	0.000000	1.100000	1
self	0.050000	Fire	1.000000	Empty
neighbor	0.900000	Fire	Water	1.000000	Empty	Steam
neighbor	1.000000	Fire	Plant	1.000000	Fire	Fire
neighbor	0.005000	Fire	Cera	1.000000	MoltenCera	Ember
neighbor	0.750000	Fire	Oil	1.000000	Fire	Fire
neighbor	1.000000	Fire	Weed	1.000000	Fire	Fire
hotcolor	Fire	255	64	64
element	Water	32	32	255	0.700000	1.000000	0.500000	0.400000	1
self	0.001000	Water	1.000000	Steam
neighbor	0.004000	Water	Salt	1.000000	Saltwater	Saltwater
neighbor	0.400000	Water	Electricity	0.333334	Oxygen	Oxygen	0.666667	Hydrogen	Hydrogen
hotcolor	Water	255	153	255
hotself	50	Water
element	Plant	32	204	32	0.000000	0.000000	1.000000	0.000000	1
neighbor	0.200000	Plant	Water	1.000000	Plant	Plant
neighbor	1.000000	Plant	Charged-Wire	1.000000	Plant	Fire
neighbor	1.000000	Plant	Charged-Fuse	1.000000	Plant	Fire
element	Sand	238	204	128	0.900000	0.500000	0.900000	0.400000	1
self	0.011000	Sand	1.000000	Glass
hotcolor	Sand	238	204	128
hotself	50	Sand
element	Spout	10	100	10	0.000000	0.000000	1.000000	0.000000	1
neighbor	0.150000	Spout	Empty	1.000000	Spout	Water
neighbor	0.500000	Spout	Sand	1.000000	Empty	Empty
element	Cera	238	221	204	0.000000	0.000000	1.000000	0.000000	1
#neighbor	0.003000	Cera	Acid	1.000000	Empty	Acid
#neighbor	0.001000	Cera	Weak-Acid	1.000000	Empty	Weak-Acid
element	???	231	7	231	0.000000	1.000000	1.000000	0.000000	1
self	0.100000	???	1.000000	Leftover???
neighbor	1.000000	???	Empty	1.000000	???	???
neighbor	1.000000	???	Wall	1.000000	???	???
neighbor	1.000000	???	Fire	1.000000	???	???
neighbor	1.000000	???	Water	1.000000	???	???
neighbor	1.000000	???	Sand	1.000000	???	???
neighbor	1.000000	???	Spout	1.000000	???	???
neighbor	1.000000	???	Cera	1.000000	???	???
neighbor	1.000000	???	Oil	1.000000	???	???
neighbor	1.000000	???	Salt	1.000000	???	???
neighbor	1.000000	???	Ember	1.000000	???	???
neighbor	1.000000	???	MoltenCera	1.000000	???	???
neighbor	1.000000	???	Steam	1.000000	???	???
neighbor	1.000000	???	Saltwater	1.000000	???	???
neighbor	1.000000	???	Torch	1.000000	???	???
neighbor	0.200000	???	Leftover???	1.000000	Leftover???	Leftover???
neighbor	1.000000	???	Fusion	1.000000	???	???
neighbor	1.000000	???	Radiation	1.000000	???	???
element	Oil	128	64	64	0.700000	1.000000	0.200000	0.000000	1
neighbor	1.000000	Oil	Charged-Wire	1.000000	Oil	Fire
neighbor	1.000000	Oil	Charged-Fuse	1.000000	Oil	Fire
element	Salt	255	255	255	0.900000	0.400000	0.900000	0.000000	1
element	Ember	200	50	50	0.000000	0.200000	1.000000	0.000000	1
self	0.002000	Ember	1.000000	Fire
neighbor	0.200000	Ember	Empty	1.000000	Ember	Fire
neighbor	0.900000	Ember	Water	1.000000	Empty	Steam
neighbor	1.000000	Ember	Plant	1.000000	Ember	Fire
neighbor	0.005000	Ember	Cera	1.000000	MoltenCera	Ember
neighbor	0.750000	Ember	Oil	1.000000	Ember	Fire
element	MoltenCera	255	220	200	0.800000	1.000000	1.000000	0.000000	0
self	0.000010	MoltenCera	1.000000	Cera
element	Steam	85	85	255	-1.000000	1.000000	0.010000	0.000000	1
self	0.001000	Steam	1.000000	Water
element	Saltwater	0	0	150	0.700000	0.000000	0.500000	0.000000	1
neighbor	0.900000	Saltwater	Fire	1.000000	Salt	Steam
neighbor	0.040000	Saltwater	Water	1.000000	Water	Saltwater
neighbor	0.000010	Saltwater	Saltwater	1.000000	Salt	Water
element	Torch	100	0	0	0.000000	1.000000	1.000000	1.000000	1
neighbor	0.200000	Torch	Empty	1.000000	Torch	Fire
neighbor	0.200000	Torch	Water	1.000000	Torch	Steam
neighbor	0.200000	Torch	Plant	1.000000	Torch	Fire
neighbor	0.200000	Torch	Cera	1.000000	Torch	MoltenCera
neighbor	0.200000	Torch	Oil	1.000000	Torch	Fire
neighbor	0.200000	Torch	Saltwater	1.000000	Torch	Salt
element	Leftover???	200	0	0	0.000000	0.000000	1.000000	0.000000	0
self	0.005000	Leftover???	1.000000	Empty
element	Ice	200	200	255	0.000000	0.000000	1.000000	0.000000	1
neighbor	0.250000	Ice	Fire	1.000000	Steam	Empty
neighbor	0.020000	Ice	Water	1.000000	Ice	Ice
neighbor	0.200000	Ice	Ember	1.000000	Steam	Ember
neighbor	0.100000	Ice	Steam	1.000000	Water	Steam
neighbor	0.200000	Ice	Torch	1.000000	Steam	Torch
neighbor	0.200000	Ice	Blue-Fire	1.000000	Steam	Empty
neighbor	0.800000	Ice	Lava	1.000000	Steam	Lava
element	Cement	204	204	153	0.700000	1.000000	0.500000	0.000000	1
self	0.001000	Cement	1.000000	Empty
neighbor	0.020000	Cement	Water	1.000000	Concrete	Concrete
element	Concrete	150	128	128	0.000000	0.000000	1.000000	0.000000	1
neighbor	0.200000	Concrete	Water	1.000000	Concrete	Concrete
neighbor	0.200000	Concrete	Cement	1.000000	Concrete	Concrete
element	Acid	0	153	153	0.700000	0.600000	0.800000	0.000000	1
neighbor	0.006000	Acid	Water	1.000000	Weak-Acid	Weak-Acid
neighbor	0.008000	Acid	Plant	1.000000	Acid	Acid
neighbor	0.006000	Acid	Sand	1.000000	Empty	Empty
neighbor	0.006000	Acid	Ice	1.000000	Weak-Acid	Weak-Acid
neighbor	0.001000	Acid	Concrete	1.000000	Empty	Empty
element	Weak-Acid	102	204	153	0.700000	0.000000	0.700000	0.000000	1
neighbor	0.002000	Weak-Acid	Water	1.000000	Weak-Acid	Weak-Acid
neighbor	0.002000	Weak-Acid	Plant	1.000000	Weak-Acid	Weak-Acid
neighbor	0.002000	Weak-Acid	Sand	1.000000	Empty	Empty
neighbor	0.000400	Weak-Acid	Concrete	1.000000	Empty	Empty
element	Blowtorch	102	102	153	0.000000	0.000000	1.000000	0.000000	1
neighbor	0.250000	Blowtorch	Empty	1.000000	Blowtorch	Blue-Fire
element	Blue-Fire	102	153	204	-1.000000	1.000000	0.000000	1.100000	1
self	0.010000	Blue-Fire	1.000000	Empty
neighbor	0.900000	Blue-Fire	Water	1.000000	Empty	Steam
neighbor	1.000000	Blue-Fire	Plant	1.000000	Blue-Fire	Blue-Fire
neighbor	0.005000	Blue-Fire	Cera	1.000000	MoltenCera	Ember
neighbor	0.750000	Blue-Fire	Oil	1.000000	Blue-Fire	Blue-Fire
neighbor	0.002000	Blue-Fire	Blue-Fire	1.000000	Empty	Empty
hotcolor	Blue-Fire	102	153	204
element	Uranium	102	204	255	0.000000	0.000000	1.000000	0.000000	1
neighbor	0.090000	Uranium	Water	1.000000	Fusion	Fusion
neighbor	0.000900	Uranium	Fusion	1.000000	Fusion	Fusion
neighbor	0.090000	Uranium	Radiation	1.000000	Empty	Empty
element	Lava	255	0	51	0.700000	0.000000	1.000000	0.000000	1
self	0.000018	Lava	1.000000	Cooling-Lava
neighbor	0.015000	Lava	Empty	1.000000	Lava	Fire
neighbor	0.030000	Lava	Lava	1.000000	Lava2	Lava2
neighbor	0.500000	Lava	Lava2	1.000000	Lava	Lava
neighbor	0.010000	Lava	Empty	1.000000	Lava	Fire
neighbor	0.010000	Lava	Empty	1.000000	Lava	Fire
neighbor	0.200000	Lava	Wall	1.000000	Lava	Lava
neighbor	0.000000	Lava	Water	1.000000	Lava	Steam
neighbor	1.000000	Lava	Frozen-Waste	1.000000	Lava	Poluted-Water
neighbor	0.200000	Lava	Plant	1.000000	Lava	Fire
neighbor	0.200000	Lava	Sand	1.000000	Lava	Lava
neighbor	0.005000	Lava	Cera	1.000000	Lava	MoltenCera
neighbor	0.200000	Lava	Oil	1.000000	Lava	Fire
neighbor	0.200000	Lava	Salt	1.000000	Lava	Empty
neighbor	0.200000	Lava	Saltwater	1.000000	Lava	Steam
neighbor	1.000000	Lava	Ice	1.000000	Lava	Water
neighbor	0.200000	Lava	Concrete	1.000000	Lava	Lava
neighbor	0.200000	Lava	Acid	1.000000	Lava	Lava
neighbor	0.200000	Lava	Weak-Acid	1.000000	Lava	Lava
neighbor	0.200000	Lava	Compost	1.000000	Lava	Lava
neighbor	0.200000	Lava	Dirt	1.000000	Lava	Lava
neighbor	0.200000	Lava	Alkaline	1.000000	Lava	Lava
neighbor	0.200000	Lava	Cera	1.000000	Lava	Empty
element	Lava2	255	153	0	0.700000	0.000000	1.000000	0.000000	0
self	0.000018	Lava	1.000000	Cooling-Lava
neighbor	0.015000	Lava2	Empty	1.000000	Lava2	Fire
neighbor	0.500000	Lava2	Lava	1.000000	Lava2	Lava2
neighbor	0.030000	Lava2	Lava2	1.000000	Lava	Lava
neighbor	0.010000	Lava2	Empty	1.000000	Lava2	Fire
neighbor	0.010000	Lava2	Empty	1.000000	Lava2	Fire
neighbor	0.200000	Lava2	Wall	1.000000	Lava2	Lava
neighbor	0.200000	Lava2	Water	1.000000	Lava2	Steam
neighbor	0.200000	Lava2	Plant	1.000000	Lava2	Fire
neighbor	0.200000	Lava2	Sand	1.000000	Lava2	Lava
neighbor	0.005000	Lava2	Cera	1.000000	Lava2	MoltenCera
neighbor	0.200000	Lava2	Oil	1.000000	Lava2	Fire
neighbor	0.200000	Lava2	Salt	1.000000	Lava2	Empty
neighbor	0.200000	Lava2	Saltwater	1.000000	Lava	Steam
neighbor	1.000000	Lava2	Ice	1.000000	Lava2	Water
neighbor	0.200000	Lava2	Concrete	1.000000	Lava2	Lava2
neighbor	0.200000	Lava2	Acid	1.000000	Lava2	Lava2
neighbor	0.200000	Lava2	Weak-Acid	1.000000	Lava2	Lava2
neighbor	0.200000	Lava2	Compost	1.000000	Lava2	Lava2
neighbor	0.200000	Lava2	Dirt	1.000000	Lava2	Lava2
neighbor	0.200000	Lava2	Alkaline	1.000000	Lava2	Lava2
neighbor	0.200000	Lava2	Cera	1.000000	Lava2	Empty
element	Magma	255	102	0	-0.500000	1.000000	0.010000	0.000000	1
self	0.002200	Magma	1.000000	Lava
neighbor	0.005116	Magma	Rock	1.000000	Magma	Empty
element	Cooling-Lava	204	51	0	1.000000	0.000000	1.000000	0.000000	0
self	0.000018	Cooling-Lava	1.000000	Torch
neighbor	0.010000	Cooling-Lava	Empty	1.000000	Cooling-Lava	Fire
neighbor	0.200000	Cooling-Lava	Wall	1.000000	Cooling-Lava	Cooling-Lava
neighbor	0.200000	Cooling-Lava	Water	1.000000	Rock	Steam
neighbor	0.200000	Cooling-Lava	Plant	1.000000	Cooling-Lava	Fire
neighbor	0.200000	Cooling-Lava	Sand	1.000000	Cooling-Lava	Cooling-Lava
neighbor	0.005000	Cooling-Lava	Cera	1.000000	Cooling-Lava	MoltenCera
neighbor	0.200000	Cooling-Lava	Oil	1.000000	Cooling-Lava	Fire
neighbor	0.200000	Cooling-Lava	Salt	1.000000	Empty	Empty
neighbor	0.200000	Cooling-Lava	Saltwater	1.000000	Cooling-Lava	Steam
neighbor	0.200000	Cooling-Lava	Ice	1.000000	Water	Water
neighbor	0.200000	Cooling-Lava	Concrete	1.000000	Cooling-Lava	Cooling-Lava
neighbor	0.200000	Cooling-Lava	Acid	1.000000	Cooling-Lava	Cooling-Lava
neighbor	0.200000	Cooling-Lava	Weak-Acid	1.000000	Cooling-Lava	Cooling-Lava
neighbor	0.000060	Cooling-Lava	Cooling-Lava	1.000000	Flaming-Lava	Flaming-Lava
neighbor	0.200000	Cooling-Lava	Compost	1.000000	Cooling-Lava	Cooling-Lava
neighbor	0.200000	Cooling-Lava	Dirt	1.000000	Cooling-Lava	Cooling-Lava
neighbor	0.200000	Cooling-Lava	Alkaline	1.000000	Cooling-Lava	Cooling-Lava
element	Volcano	102	0	0	0.000000	0.000000	1.000000	0.000000	1
neighbor	1.000000	Volcano	Empty	1.000000	Volcano	Magma
neighbor	0.020500	Volcano	Rock	1.000000	Volcano	Empty
neighbor	1.000000	Volcano	Lava	1.000000	Volcano	Empty
element	Rock	102	0	51	0.000000	0.000000	1.000000	0.000000	1
element	Compost	153	102	53	1.000000	0.000000	1.000000	0.000000	1
neighbor	0.000016	Compost	Compost	1.000000	Plant	Plant
element	Dirt	153	102	51	1.000000	0.000000	1.000000	0.000000	1
neighbor	0.000016	Dirt	Dirt	1.000000	Compost	Compost
element	Nitrogen	51	255	255	1.000000	0.000000	1.000000	0.000000	1
self	0.000600	Nitrogen	1.000000	Empty
neighbor	0.200000	Nitrogen	Water	1.000000	Nitrogen	Ice
neighbor	0.200000	Nitrogen	Steam	1.000000	Nitrogen	Ice
neighbor	0.200000	Nitrogen	Poluted-Water	1.000000	Nitrogen	Frozen-Waste
element	Alkaline	255	204	153	0.700000	0.600000	0.800000	0.000000	1
neighbor	0.008000	Alkaline	Plant	1.000000	Acid	Acid
neighbor	0.018220	Alkaline	Acid	1.000000	Water	Water
neighbor	0.014110	Alkaline	Weak-Acid	1.000000	Water	Water
element	Morph	211	0	211	0.000000	0.000000	1.000000	0.000000	1
neighbor	1.000000	Morph	Fire	1.000000	Fire	Fire
neighbor	1.000000	Morph	Water	1.000000	Water	Water
neighbor	1.000000	Morph	Plant	1.000000	Plant	Plant
neighbor	1.000000	Morph	Sand	1.000000	Sand	Sand
neighbor	1.000000	Morph	Cera	1.000000	Cera	Cera
neighbor	1.000000	Morph	???	1.000000	???	???
neighbor	1.000000	Morph	Oil	1.000000	Oil	Oil
neighbor	1.000000	Morph	Salt	1.000000	Salt	Salt
neighbor	1.000000	Morph	Ember	1.000000	Ember	Ember
neighbor	1.000000	Morph	MoltenCera	1.000000	MoltenCera	MoltenCera
neighbor	1.000000	Morph	Steam	1.000000	Steam	Steam
neighbor	1.000000	Morph	Saltwater	1.000000	Saltwater	Saltwater
neighbor	1.000000	Morph	Leftover???	1.000000	Leftover???	Leftover???
neighbor	1.000000	Morph	Ice	1.000000	Ice	Ice
neighbor	1.000000	Morph	Cement	1.000000	Cement	Cement
neighbor	1.000000	Morph	Concrete	1.000000	Concrete	Concrete
neighbor	1.000000	Morph	Acid	1.000000	Acid	Acid
neighbor	1.000000	Morph	Weak-Acid	1.000000	Weak-Acid	Weak-Acid
neighbor	1.000000	Morph	Blowtorch	1.000000	Blowtorch	Blowtorch
neighbor	1.000000	Morph	Blue-Fire	1.000000	Blue-Fire	Blue-Fire
neighbor	1.000000	Morph	Uranium	1.000000	Uranium	Uranium
neighbor	1.000000	Morph	Lava	1.000000	Lava	Lava
neighbor	1.000000	Morph	Magma	1.000000	Magma	Magma
neighbor	1.000000	Morph	Volcano	1.000000	Volcano	Volcano
neighbor	1.000000	Morph	Rock	1.000000	Rock	Rock
neighbor	1.000000	Morph	Compost	1.000000	Compost	Compost
neighbor	1.000000	Morph	Dirt	1.000000	Dirt	Dirt
neighbor	1.000000	Morph	Nitrogen	1.000000	Nitrogen	Nitrogen
neighbor	1.000000	Morph	Alkaline	1.000000	Alkaline	Alkaline
neighbor	1.000000	Morph	Fusion	1.000000	Fusion	Fusion
neighbor	1.000000	Morph	Radiation	1.000000	Radiation	Radiation
neighbor	1.000000	Morph	Poluted-Water	1.000000	Poluted-Water	Poluted-Water
neighbor	1.000000	Morph	Frozen-Waste	1.000000	Frozen-Waste	Frozen-Waste
neighbor	1.000000	Morph	Metal	1.000000	Metal	Metal
neighbor	1.000000	Morph	MetalHot	1.000000	MetalHot	MetalHot
neighbor	1.000000	Morph	Bacteria	1.000000	Bacteria	Bacteria
neighbor	1.000000	Morph	Virus	1.000000	Virus	Virus
neighbor	1.000000	Morph	Hybrid	1.000000	Hybrid	Hybrid
neighbor	1.000000	Morph	DNA	1.000000	DNA	DNA
neighbor	1.000000	Morph	Culture	1.000000	Culture	Culture
neighbor	1.000000	Morph	Culture-II	1.000000	Culture-II	Culture-II
neighbor	1.000000	Morph	Hydrogen	1.000000	Hydrogen	Hydrogen
neighbor	1.000000	Morph	Oxygen	1.000000	Oxygen	Oxygen
neighbor	1.000000	Morph	Oxygen-2	1.000000	Oxygen-2	Oxygen-2
neighbor	1.000000	Morph	Algae	1.000000	Algae	Algae
neighbor	1.000000	Morph	Atmosphere	1.000000	Atmosphere	Atmosphere
neighbor	1.000000	Morph	!!!	1.000000	!!!	!!!
neighbor	1.000000	Morph	Tar	1.000000	Tar	Tar
neighbor	1.000000	Morph	Liquid-Hydrogen	1.000000	Liquid-Hydrogen	Liquid-Hydrogen
neighbor	1.000000	Morph	Liquid-Oxygen	1.000000	Liquid-Oxygen	Liquid-Oxygen
neighbor	1.000000	Morph	Nitroglicorine	1.000000	Nitroglicorine	Nitroglicorine
neighbor	1.000000	Morph	Boom	1.000000	Boom	Boom
neighbor	1.000000	Morph	Boom3	1.000000	Boom3	Boom3
neighbor	1.000000	Morph	Fuse	1.000000	Fuse	Fuse
neighbor	1.000000	Morph	Charged-Fuse	1.000000	Charged-Fuse	Charged-Fuse
neighbor	1.000000	Morph	Wire	1.000000	Wire	Wire
neighbor	1.000000	Morph	Charged-Wire	1.000000	Charged-Wire	Charged-Wire
neighbor	1.000000	Morph	Fusion-Coil	1.000000	Fusion-Coil	Fusion-Coil
neighbor	1.000000	Morph	Fusion-Core	1.000000	Fusion-Core	Fusion-Core
neighbor	1.000000	Morph	Heat-Converter	1.000000	Heat-Converter	Heat-Converter
neighbor	1.000000	Morph	Heat-Converter2	1.000000	Heat-Converter2	Heat-Converter2
neighbor	1.000000	Morph	Mercury	1.000000	Mercury	Mercury
neighbor	1.000000	Morph	Charged-Mercury	1.000000	Charged-Mercury	Charged-Mercury
neighbor	1.000000	Morph	R	1.000000	R	R
neighbor	1.000000	Morph	R2	1.000000	R2	R2
neighbor	1.000000	Morph	R3	1.000000	R3	R3
neighbor	1.000000	Morph	R4	1.000000	R4	R4
neighbor	1.000000	Morph	Flaming-Lava	1.000000	Flaming-Lava	Flaming-Lava
neighbor	1.000000	Morph	Ant	1.000000	Ant	Ant
neighbor	1.000000	Morph	Snow	1.000000	Snow	Snow
neighbor	1.000000	Morph	Snow2	1.000000	Snow	Snow2
neighbor	1.000000	Morph	Snow3	1.000000	Snow	Snow3
neighbor	1.000000	Morph	Drop	1.000000	Snow	Snow
neighbor	1.000000	Morph	Pressure-Gate	1.000000	Pressure-Gate	Pressure-Gate
neighbor	1.000000	Morph	Switch	1.000000	Switch	Switch
neighbor	1.000000	Morph	Z-432	1.000000	Z-432	Z-432
neighbor	1.000000	Morph	X-219	1.000000	X-219	X-219

neighbor	1.000000	Morph	Tunnel	1.000000	Tunnel	Tunnel
neighbor	1.000000	Morph	Seed	1.000000	Seed	Seed
neighbor	1.000000	Morph	X-219	1.000000	X-219	X-219
neighbor	1.000000	Morph	Switch	1.000000	Switch	Switch
neighbor	1.000000	Morph	Stove	1.000000	Stove	Stove
neighbor	1.000000	Morph	Bacteria432	1.000000	Bacteria432	Bacteria432
neighbor	1.000000	Morph	Bacteria219	1.000000	Bacteria219	Bacteria219
neighbor	1.000000	Morph	Oil-Spout	1.000000	Oil-Spout	Oil-Spout
neighbor	1.000000	Morph	Sand-Spout	1.000000	Sand-Spout	Sand-Spout
neighbor	1.000000	Morph	Salt-Spout	1.000000	Salt-Spout	Salt-Spout
neighbor	1.000000	Morph	Nitro-Spout	1.000000	Nitro-Spout	Nitro-Spout
neighbor	1.000000	Morph	Winter	1.000000	Winter	Winter
element	Fusion	51	224	102	0.000000	1.000000	1.000000	0.000000	1
self	0.050000	Fusion	1.000000	Radiation
neighbor	0.330000	Fusion	Empty	1.000000	Fusion	Fusion
neighbor	0.060000	Fusion	Wall	1.000000	Fusion	Fusion
neighbor	0.200000	Fusion	Water	1.000000	Poluted-Water	Poluted-Water
neighbor	0.200000	Fusion	Plant	1.000000	Fusion	Fusion
neighbor	0.200000	Fusion	Compost	1.000000	Fusion	Fusion
neighbor	0.200000	Fusion	Dirt	1.000000	Fusion	Fusion
neighbor	0.010000	Fusion	Radiation	1.000000	Radiation	Radiation
neighbor	0.010000	Fusion	???	1.000000	Fusion	Empty
element	Radiation	204	255	0	0.000000	1.000000	1.000000	0.000000	1
self	0.005000	Radiation	1.000000	Empty
neighbor	1.000000	Radiation	Spout	1.000000	Radiation	Winter
element	Poluted-Water	153	204	0	0.700000	1.000000	0.500000	0.000000	1
neighbor	0.003000	Poluted-Water	Wall	1.000000	Poluted-Water	Poluted-Water
neighbor	0.070000	Poluted-Water	Water	0.990000	Poluted-Water	Poluted-Water	0.010000	Poluted-Water2	Poluted-Water2	
neighbor	0.000100	Poluted-Water	Plant	1.000000	Plant	Plant
neighbor	0.000015	Poluted-Water	Compost	1.000000	Poluted-Water	Poluted-Water
neighbor	0.000015	Poluted-Water	Dirt	1.000000	Poluted-Water	Poluted-Water
element	Poluted-Water2	176	234	0	0.700000	1.000000	0.500000	0.000000	0
neighbor	0.003000	Poluted-Water2	Wall	1.000000	Poluted-Water2	Poluted-Water2
neighbor	0.070000	Poluted-Water2	Water	0.990000	Poluted-Water2	Poluted-Water2	0.010000	Poluted-Water3	Poluted-Water3
neighbor	0.000100	Poluted-Water2	Plant	1.000000	Plant	Plant
neighbor	0.000015	Poluted-Water2	Compost	1.000000	Poluted-Water2	Poluted-Water2
neighbor	0.000015	Poluted-Water2	Dirt	1.000000	Poluted-Water2	Poluted-Water2
element	Poluted-Water3	200	255	31	0.700000	1.000000	0.500000	0.000000	0
neighbor	0.003000	Poluted-Water3	Wall	1.000000	Poluted-Water3	Poluted-Water3
neighbor	0.070000	Poluted-Water3	Water	1.000000	Poluted-Water3	Poluted-Water3
neighbor	0.000100	Poluted-Water3	Plant	1.000000	Plant	Plant
neighbor	0.000015	Poluted-Water3	Compost	1.000000	Poluted-Water3	Poluted-Water3
neighbor	0.000015	Poluted-Water3	Dirt	1.000000	Poluted-Water3	Poluted-Water3
element	Frozen-Waste	153	204	153	0.000000	0.000000	1.000000	0.000000	1
neighbor	0.200000	Frozen-Waste	Poluted-Water	1.000000	Frozen-Waste	Frozen-Waste
element	Metal	128	128	180	0.000000	0.000000	1.000000	0.000000	1
neighbor	0.010000	Metal	Fire	1.000000	MetalHot	Empty
neighbor	0.030000	Metal	Blue-Fire	1.000000	MetalHot	Empty
neighbor	0.100000	Metal	MetalHot	1.000000	MetalHot	Metal
element	MetalHot	200	170	250	0.000000	0.000000	1.000000	0.000000	0
self	0.000010	MetalHot	1.000000	Metal
neighbor	0.100000	MetalHot	Empty	1.000000	Metal	Empty
neighbor	0.100000	MetalHot	Water	1.000000	Metal	Steam
neighbor	0.800000	MetalHot	Ice	1.000000	Metal	Water
neighbor	0.100000	MetalHot	Metal	1.000000	Metal	MetalHot
neighbor	0.100000	MetalHot	Crude-Oil	0.900000	Metal	Oil	0.100000	Metal	Tar
element	Bacteria	204	204	154	0.000000	0.000000	1.000000	0.000000	1
neighbor	0.200000	Bacteria	Empty	1.000000	Bacteria	Bacteria
neighbor	0.365000	Bacteria	Bacteria	1.000000	Empty	Empty
neighbor	0.131000	Bacteria	Virus	1.000000	Bacteria	Hybrid
neighbor	0.500000	Bacteria	DNA	1.000000	Bacteria	Bacteria
neighbor	0.500000	Bacteria	R	1.000000	Bacteria	Bacteria
neighbor	0.500000	Bacteria	R2	1.000000	Bacteria	Bacteria
neighbor	0.500000	Bacteria	R3	1.000000	Bacteria	Bacteria
neighbor	0.500000	Bacteria	R4	1.000000	Bacteria	Bacteria
element	Virus	153	204	204	0.000000	0.000000	1.000000	0.000000	1
neighbor	0.200000	Virus	Empty	1.000000	Virus	Virus
neighbor	0.131000	Virus	Bacteria	1.000000	Virus	Hybrid
neighbor	0.365000	Virus	Virus	1.000000	Empty	Empty
neighbor	0.500000	Virus	DNA	1.000000	Virus	Virus
neighbor	0.500000	Virus	R	1.000000	Virus	Virus
neighbor	0.500000	Virus	R2	1.000000	Virus	Virus
neighbor	0.500000	Virus	R3	1.000000	Virus	Virus
neighbor	0.500000	Virus	R4	1.000000	Virus	Virus
element	Hybrid	255	153	204	0.000000	1.000000	1.000000	0.000000	1
neighbor	0.200000	Hybrid	Empty	1.000000	Hybrid	Hybrid
neighbor	0.120000	Hybrid	Bacteria	1.000000	Hybrid	Hybrid
neighbor	0.118000	Hybrid	Virus	1.000000	Hybrid	Hybrid
neighbor	0.381000	Hybrid	Hybrid	1.000000	Empty	Empty
neighbor	0.600000	Hybrid	DNA	1.000000	Hybrid	Hybrid
element	Culture	255	204	153	0.000000	0.000000	1.000000	0.000000	1
neighbor	0.500000	Culture	Empty	1.000000	Culture	Virus
element	Culture-II	255	255	153	0.000000	0.000000	1.000000	0.000000	1
neighbor	0.500000	Culture-II	Empty	1.000000	Culture-II	Bacteria
element	Hydrogen	0	255	255	0.000000	0.000000	1.000000	0.000000	1
neighbor	0.900000	Hydrogen	Empty	1.000000	Empty	Hydrogen
neighbor	0.150000	Hydrogen	Hydrogen	1.000000	Empty	Empty
neighbor	1.000000	Hydrogen	Fire	1.000000	Water	Boom
neighbor	1.000000	Hydrogen	Boom	1.000000	Boom	Boom
neighbor	1.000000	Hydrogen	Electricity	1.000000	Water	Boom
element	Oxygen	204	204	204	0.000000	0.000000	1.000000	0.000000	1
neighbor	0.900000	Oxygen	Empty	1.000000	Empty	Oxygen
neighbor	0.200000	Oxygen	Hydrogen	1.000000	Water	Water
neighbor	0.150000	Oxygen	Oxygen	1.000000	Empty	Empty
neighbor	1.000000	Oxygen	Fire	1.000000	Boom	Boom
neighbor	1.000000	Oxygen	Boom	1.000000	Boom	Boom
neighbor	1.000000	Oxygen	Electricity	1.000000	Boom	Boom
