Bombs, bugs and BOOMS!

From FSG Wiki

Revision as of 23:12, 10 June 2007; view current revision
←Older revision | Newer revision→
Jump to: navigation, search
Bombs, bugs and BOOMS!

An Oil Mine for the Bombs, bugs, and BOOMS! Mod.
Creator: Randomcraziness
System: WxSand
Date of Release: December 13, 2006
Current Version: v3.2
Mod Type: General
Forum Thread
This is a mod where lots of things can be made and used. Complicated circuits can also be made.




















WxSand Mod of the Month
February, 2007
#wxSand: Owen Piette's Falling Sand Game
#Version 4.4, File subversion 2
#Bombs, bugs and booms! Version 3.0 for wxSand 4.3 and higher. Made by randomcraziness
#element element r g b gravity slip density conductivity visible
#self probabilityOfChanging element [probabilityOfChangingIntoThisElement element] [...]
#hotself tempAtWhichThisElementSelfProbabilityStartsToIncreaseTo100 element
#hotcolor element r g b
#neighbor probabilityOfReacting element1 element2 [probabilityOfChangingIntoTheseElements element1 element2] [...]
#hotneighbor tempAtWhichThisElementSelfProbabilityStartsToIncreaseTo100 element1 element2
#explosion neighbor1 neighbor2 xspeed<255 yspeed<255
#pexplosion neighbor1 neighbor2 diameter element
group Waters  Water  Steam  Saltwater  Spout
group Sources Spout Well Mine Beach SprayCan FireExtinguisher Bomber AA-Gun Torch Blowtorch GasTap
group Destructive Fire BlueFire Oil ??? Wood??? Ink??? C4 Bomb AA-Shell Napalm BurningNapalm Gas Propane Gunpowder Torch Blowtorch TNT Chlorine
group Life Plant Wood Woodworm Locust Woodlocust Maggot Worm Seed Rotworm Superbug Treegrow Plankton Jellyfish Shark
group Woodcutting Wood Chainsaw Grinder Compressor Water Paper WaterRemover Chipboard Wood???	Ink??? RInk BInk YInk ElectricSaw ElectricGrinder
group Railways Note Rail Train Carriage Trainhouse
group Glassmaking Sand MoltenGlass Glass Mold MoldLid
group Oilming CrudeOil Oil BottomPipe TopPipeA TopPipeB Pressure Tar SolidTar ElectricPipe
group Random Note2 Starter Domino1 Domino2
group Electricity HeatConverter Wire CoatedWire Coating HeatPlate Stove Lightbulb SolarPanel Gate Oil-Generator Oil-Funnel BatteryAcid Recharger Uranium Seal ControlRod Dam Turbine Pipe
group Mining+Smithing Drill Rock IronOre Collector MinePipe MoltenIron Strengthener Iron Mold MoldLid

#Erases.
element	Empty	0	0	0	0.000000	1.000000	0.000000	0.000000	1
#A solid element which reacts with nothing.
element	Wall	128	128	128	0.000000	0.000000	1.000000	0.500000	1
hotcolor  Wall  200     55     55
#Burns other elements. Source of energy.
element	Fire	222	46	26	-1.000000	1.000000	0.000000	1.100000	1
self	0.050000	Fire	0.5000	Empty	0.5	Smoke
hotcolor Fire   230	90	20
neighbor 0.9	Fire	Water	1.0	Empty		Steam
neighbor 0.75	Fire	Oil	1.0	Fire		Fire
neighbor 0.9	Fire	Plant	1.0	Fire		Fire
neighbor 0.005	Fire	Cera	1.0	MoltenCera	Ember
neighbor 0.1	Fire	Wood	1.0	Charcoal		Ember
neighbor 0.3	Fire	Charcoal	1.0	Fire		Fire
neighbor 0.1	Fire	Woodworm	1.0	Fire	Fire
neighbor 0.1	Fire	Locust	1.0	Fire	Fire
neighbor 0.75	Fire	BugSpray	1.0	Fire	Fire
neighbor 0.1	Fire	Woodlocust	1.0	Fire	Fire
neighbor 0.3	Fire	DeadLocust	1.0	Fire	Fire
neighbor 0.3	Fire	DeadWoodworm	1.0	Fire	Fire
neighbor 0.3	Fire	DeadWoodlocust	1.0	Fire	Fire
neighbor 0.3	Fire	DeadMaggot	1.0	Fire	Fire
neighbor 0.1	Fire	Maggot		1.0	Fire	Fire
neighbor 0.1	Fire	Worm		1.0	Fire	Fire
neighbor 0.3	Fire	DeadWorm	1.0	Fire	Fire
neighbor 0.1	Fire	Rotworm		1.0	Fire	Fire
neighbor 0.3	Fire	DeadRotworm	1.0	Fire	Fire
neighbor 0.2	Fire	Bomber		1.0	Fire	Fire
neighbor 0.1	Fire	FelledTree	1.0	Fire	Ember
neighbor	0.2	Fire	Woodchips	1.0	Fire	Fire
neighbor	1	Fire	Paper		1.0	Fire	Fire	
neighbor	0.4	Fire	Chipboard	1.0	Fire	Ember
neighbor	1.0	Fire	Napalm		1.0	Fire	BurningNapalm
neighbor	1.0	Fire	Gas		1.0	Fire	Fire
neighbor	1	Fire	RPaper		1.0	Fire	Fire
neighbor	1	Fire	BPaper		1.0	Fire	Fire
neighbor	1	Fire	YPaper		1.0	Fire	Fire
neighbor	1	Fire	GPaper		1.0	Fire	Fire
neighbor	1	Fire	OPaper		1.0	Fire	Fire
neighbor	1	Fire	PPaper		1.0	Fire	Fire
neighbor	0.4	Fire	Chipboard1	1.0	Fire	Ember
neighbor	0.4	Fire	Chipboard2	1.0	Fire	Ember
neighbor	0.05	Fire	CrudeOil		1.0	Fire	Fire
neighbor	0.5	Fire	Tar	1.0	Fire	SolidTar			
#Even hotter than normal fire.
element	BlueFire	66	66	250	-1	1	0	1.5	1
hotcolor	BlueFire	66	66	170
self	0.03	BlueFire	1	Empty
neighbor 0.9	BlueFire	Water	1.0	Empty		Steam
neighbor 0.75	BlueFire	Oil	1.0	BlueFire		Fire
neighbor 1.0	BlueFire	Plant	1.0	BlueFire		Fire
neighbor 0.005	BlueFire	Cera	1.0	MoltenCera	Ember
neighbor 0.1	BlueFire	Wood	1.0	Charcoal		Ember
neighbor 0.3	BlueFire	Charcoal	1.0	BlueFire		Fire
neighbor 0.1	BlueFire	Woodworm	1.0	BlueFire	Fire
neighbor 0.1	BlueFire	Locust	1.0	BlueFire	BlueFire
neighbor 0.75	BlueFire	BugSpray	1.0	BlueFire	Fire
neighbor 0.1	BlueFire	Woodlocust	1.0	BlueFire	Fire
neighbor 0.3	BlueFire	DeadLocust	1.0	BlueFire	Fire
neighbor 0.3	BlueFire	DeadWoodworm	1.0	BlueFire	Fire
neighbor 0.3	BlueFire	DeadWoodlocust	1.0	BlueFire	Fire
neighbor 0.3	BlueFire	DeadMaggot	1.0	BlueFire	Fire
neighbor 0.1	BlueFire	Maggot		1.0	BlueFire	Fire
neighbor 0.1	BlueFire	Worm		1.0	BlueFire	Fire
neighbor 0.3	BlueFire	DeadWorm	1.0	BlueFire	Fire
neighbor 0.1	BlueFire	Rotworm		1.0	BlueFire	Fire
neighbor 0.3	BlueFire	DeadRotworm	1.0	BlueFire	Fire
neighbor 0.2	BlueFire	Bomber		1.0	BlueFire	Fire
neighbor 0.1	BlueFire	FelledTree	1.0	BlueFire	Ember
neighbor	0.2	BlueFire	Woodchips	1.0	BlueFire	Fire
neighbor	1	BlueFire	Paper		1.0	BlueFire	Fire
neighbor	0.4	BlueFire	Chipboard	1.0	BlueFire	Ember
neighbor	1.0	BlueFire	Napalm		1.0	BlueFire	BurningNapalm
neighbor	1.0	BlueFire	Gas		1.0	BlueFire	BlueFire
neighbor	1	BlueFire	RPaper		1.0	BlueFire	Fire
neighbor	1	BlueFire	YPaper		1.0	BlueFire	Fire
neighbor	1	BlueFire	BPaper		1.0	BlueFire	Fire
neighbor	1	BlueFire	OPaper		1.0	BlueFire	Fire
neighbor	1	BlueFire	GPaper		1.0	BlueFire	Fire
neighbor	1	BlueFire	PPaper		1.0	BlueFire	Fire
neighbor	0.4	BlueFire	Chipboard1	1.0	BlueFire	Ember
neighbor	0.4	BlueFire	Chipboard2	1.0	BlueFire	Ember
neighbor	0.05	BlueFire	CrudeOil		1.0	BlueFire	Fire
neighbor	0.5	BlueFire	Tar	1.0	BlueFire	SolidTar	
#Dissolves other elements. Turns to steam when heated. Destroys wells.
element	Water	32	32	255	0.700000	1.000000	0.500000	0.400000	1
hotcolor Water  200     200     255
self    0.001     Water   1.0     Steam
hotself 50     Water
neighbor 0.005	Water	Wood	1.0	Empty	Rot
#Grows in water.
element	Plant	32	204	32	0.000000	0.000000	1.000000	0.000000	1
neighbor 0.2	Plant	Water	1.0	Plant	Plant
#Destroys spout and can be heated to make glass.
element	Sand	238	204	128	0.900000	0.500000	0.900000	0.500000	1
hotcolor Sand 250 88 41
#Source of water. Is destroyed by sand.
element	Spout	10	100	10	0.000000	0.000000	1.000000	0.000000	1
neighbor 0.75	Spout	Empty	1.0	Spout		Water
neighbor 0.5	Spout	Sand	1.0	Empty		Empty
#Source of oil. Is destroyed by water.
element	Well	10	100	10	0.000000	0.000000	1.000000	0.000000	1
neighbor 0.75	Well	Empty	1.0	Well		Oil
neighbor 0.5	Well	Water	1.0	Empty		Empty
#Source of salt. Is destroyed by oil.
element	Mine	10	100	10	0.000000	0.000000	1.000000	0.000000	1
neighbor 0.75	Mine	Empty	1.0	Mine		Salt
neighbor 0.5	Mine	Oil	1.0	Empty		Empty
#Source of sand. Is destroyed by salt.
element	Beach	10	100	10	0.000000	0.000000	1.000000	0.000000	1
neighbor 0.75	Beach	Empty	1.0	Beach		Sand
neighbor 0.5	Beach	Salt	1.0	Empty		Empty
#Wax. Melts.
element	Cera	238	221	204	0.000000	0.000000	1.000000	0.000000	1
#Destroys everything except living things.
element	???	231	7	231	0.000000	1.000000	1.000000	0.000000	1
self	0.100000	???	1.0000	Leftover???
neighbor 1.0	???	Empty	1.0	???	???
neighbor 1.0	???	Wall	1.0	???	???
neighbor 1.0	???	Fire	1.0	???	???
neighbor 1.0	???	Water	1.0	???	???
neighbor	1.0	???	BlueFire	1.0	???	???
neighbor 1.0	???	Sand	1.0	???	???
neighbor 1.0	???	Spout	1.0	???	???
neighbor 1.0	???	Cera	1.0	???	???
neighbor 1.0	???	Oil	1.0	???	???
neighbor 1.0	???	Salt	1.0	???	???
neighbor 1.0	???	Ember	1.0	???	???
neighbor 1.0	???	MoltenCera	1.0	???	???
neighbor 1.0	???	Steam	1.0	???	???
neighbor 1.0	???	Saltwater	1.0	???	???
neighbor 1.0	???	Torch	1.0	???	???
neighbor 0.2	???	Leftover???	1.0	Leftover???	Leftover???
neighbor 1.0	???	C4	1.0	???	???
neighbor 1.0	???	Charcoal	1.0	???	???
neighbor 1.0	???	BugSpray	1.0	???	???
neighbor 1.0	???	Torch	1.0	???	???
neighbor 1.0	???	MaggotBomb	1.0	???	???
neighbor 1.0	???	Bomb	1.0	???	???
neighbor 1.0	???	InstaWall	1.0	???	???
neighbor 1.0	???	Soil	1.0	???	???
neighbor 1.0	???	HealthySoil	1.0	???	???
neighbor 1.0	???	Foam	1.0	???	???
neighbor 1.0	???	AA-Shell	1.0	???	???
neighbor 1.0	???	Well	1.0	???	???
neighbor 1.0	???	Mine	1.0	???	???
neighbor 1.0	???	Beach	1.0	???	???
neighbor	1.0	???	Blowtorch	1.0	???	???
neighbor 1.0	???	SprayCan	1.0	???	???
neighbor 1.0	???	FireExtinguisher	1.0	???	???
neighbor 1.0	???	Bomber	1.0	???	???
neighbor 1.0	???	AA-Gun	1.0	???	???
neighbor 1.0	???	Chainsaw	1.0	???	???
neighbor 1.0	???	Grinder	1.0	???	???
neighbor 1.0	???	Compressor	1.0	???	???
neighbor 1.0	???	Paper	1.0	???	???
neighbor 1.0	???	WaterRemover	1.0	???	???
neighbor 1.0	???	Chipboard1	1.0	???	???
neighbor 1.0	???	Chipboard2	1.0	???	???
neighbor 1.0	???	Wood???	1.0	???	???
neighbor 1.0	???	Ink???	1.0	???	???
neighbor 1.0	???	RInk	1.0	???	???
neighbor 1.0	???	BInk	1.0	???	???
neighbor 1.0	???	YInk	1.0	???	???
neighbor 1.0	???	GInk	1.0	???	???
neighbor 1.0	???	OInk	1.0	???	???
neighbor 1.0	???	PInk	1.0	???	???
neighbor 1.0	???	RPaper	1.0	???	???
neighbor 1.0	???	BPaper	1.0	???	???
neighbor 1.0	???	GPaper	1.0	???	???
neighbor 1.0	???	YPaper	1.0	???	???
neighbor 1.0	???	OPaper	1.0	???	???
neighbor 1.0	???	PPaper	1.0	???	???
neighbor 1.0	???	Napalm	1.0	???	???
neighbor 1.0	???	BurningNapalm	1.0	???	???
neighbor 1.0	???	Gas	1.0	???	???
neighbor 1.0	???	Propane	1.0	???	???
neighbor 1.0	???	Gunpowder	1.0	???	???
neighbor 1.0	???	Smoke	1.0	???	???
neighbor 1.0	???	GasTap	1.0	???	???
neighbor 1.0	???	Train	1.0	???	???
neighbor 1.0	???	Rail	1.0	???	???
neighbor 1.0	???	Carriage	1.0	???	???
neighbor 1.0	???	Trainhouse	1.0	???	???
neighbor 1.0	???	Mold	1.0	???	???
neighbor 1.0	???	MoldLid	1.0	???	???
neighbor 1.0	???	Pressure	1.0	???	???
neighbor 1.0	???	BottomPipe	1.0	???	???
neighbor 1.0	???	TopPipeA	1.0	???	???
neighbor 1.0	???	TopPipeB	1.0	???	???
neighbor 1.0	???	Glass	1.0	???	???
neighbor 1.0	???	MoltenGlass	1.0	???	???
neighbor 1.0	???	CrudeOil	1.0	???	???
neighbor 1.0	???	Tar	1.0	???	???
neighbor 1.0	???	SolidTar	1.0	???	???
neighbor 1.0	???	HeatConverter	1.0	???	???
neighbor 1.0	???	ChargedConverter	1.0	???	???
neighbor 1.0	???	Wire	1.0	???	???
neighbor 1.0	???	ChargedWire	1.0	???	???
neighbor 1.0	???	Coating	1.0	???	???
neighbor 1.0	???	HeatPlate	1.0	???	???
neighbor 1.0	???	HotPlate	1.0	???	???
neighbor 1.0	???	Stove	1.0	???	???
neighbor 1.0	???	SolarPanel	1.0	???	???
neighbor 1.0	???	ChargedPanel	1.0	???	???
neighbor 1.0	???	Lightbulb	1.0	???	???
neighbor 1.0	???	ChargedStove	1.0	???	???
neighbor 1.0	???	LightBulb	1.0	???	???
neighbor 1.0	???	LightBulb1	1.0	???	???
neighbor 1.0	???	LightBulb2	1.0	???	???
neighbor 1.0	???	LightBulb3	1.0	???	???
neighbor 1.0	???	LightBulb4	1.0	???	???
neighbor 1.0	???	LightBulb5	1.0	???	???
neighbor 1.0	???	LightBulb6	1.0	???	???
neighbor 1.0	???	LightBulb7	1.0	???	???
neighbor 1.0	???	LightBulb8	1.0	???	???
neighbor 1.0	???	LightBulb9	1.0	???	???
neighbor 1.0	???	LightBulb10	1.0	???	???
neighbor 1.0	???	LightBulb11	1.0	???	???
neighbor 1.0	???	LightBulb12	1.0	???	???
neighbor 1.0	???	LightBulb13	1.0	???	???
neighbor 1.0	???	LightBulb14	1.0	???	???
neighbor 1.0	???	LightBulb15	1.0	???	???
neighbor 1.0	???	LightBulb16	1.0	???	???
neighbor 1.0	???	LightBulb17	1.0	???	???
neighbor 1.0	???	LightBulb18	1.0	???	???
neighbor 1.0	???	LightBulb19	1.0	???	???
neighbor	1.0	???	Oil-Generator	1.0	???	???
neighbor	1.0	???	Oiled-Generator	1.0	???	???
neighbor	1.0	???	Oil-Funnel	1.0	???	???
neighbor	1.0	???	Oiled-Funnel	1.0	???	???
neighbor	1.0	???	Gate	1.0	???	???
neighbor	1.0	???	ChargedGate	1.0	???	???
neighbor	1.0	???	BatteryAcid	1.0	???	???
neighbor	1.0	???	DeadBatteryAcid	1.0	???	???
neighbor	1.0	???	Recharger	1.0	???	???
neighbor	1.0	???	Uranium	1.0	???	???
neighbor	1.0	???	ControlledUranium	1.0	???	???
neighbor	1.0	???	CriticalUranium	1.0	???	???
neighbor	1.0	???	Seal	1.0	???	???
neighbor	1.0	???	SealedWater	1.0	???	???
neighbor	1.0	???	ControlRod	1.0	???	???
neighbor	1.0	???	Pipe	1.0	???	???
neighbor	1.0	???	Dam	1.0	???	???
neighbor	1.0	???	Turbine	1.0	???	???
neighbor	1.0	???	WPipe	1.0	???	???
neighbor	1.0	???	WDam	1.0	???	???
neighbor	1.0	???	WTurbine	1.0	???	???
neighbor	1.0	???	ElectricSaw	1.0	???	???
neighbor	1.0	???	ElectricPipe	1.0	???	???
neighbor	1.0	???	ElectricGrinder	1.0	???	???
neighbor	1.0	???	Drill	1.0	???	???
neighbor	1.0	???	Rock	1.0	???	???
neighbor	1.0	???	IronOre	1.0	???	???
neighbor	1.0	???	MinedIronOre	1.0	???	???
neighbor	1.0	???	Collector	1.0	???	???
neighbor	1.0	???	ICollector	1.0	???	???
neighbor	1.0	???	MinePipe	1.0	???	???
neighbor	1.0	???	IMinePipe	1.0	???	???
neighbor	1.0	???	MoltenIron	1.0	???	???
neighbor	1.0	???	SMoltenIron	1.0	???	???
neighbor	1.0	???	Iron	1.0	???	???
#Burns. Destroys mines.
element	Oil	128	64	40	0.700000	1.000000	0.200000	0.200000	1
#Soluable in water. Destroys beaches.
element	Salt	255	255	255	0.900000	0.400000	0.900000	0.000000	1
#Burns for a little while.
element	Ember	200	50	50	0.000000	0.200000	1.000000	0.000000	1
self	0.002000	Ember	1.0000	Fire
neighbor 0.2		Ember	Empty	1.0	Ember	Fire
neighbor 0.9		Ember	Water	1.0	Empty	Steam
neighbor 0.75		Ember	Oil	1.0	Ember	Fire
neighbor 1.0		Ember	Plant	1.0	Ember	Fire
neighbor 0.005		Ember	Cera	1.0	MoltenCera	Ember
#Flowing cera. Will harden eventually.
element	MoltenCera	255	220	200	0.800000	1.000000	1.000000	0.000000	0
neighbor 0.01	MoltenCera	Wall	1.0	Cera	Wall
neighbor 0.01	MoltenCera	Water	1.0	Cera	Water
neighbor 0.01	MoltenCera	Sand	1.0	Cera	Sand
neighbor 0.01	MoltenCera	Spout	1.0	Cera	Spout
neighbor 0.01	MoltenCera	Cera	1.0	Cera	Cera
neighbor 0.01	MoltenCera	Oil	1.0	Cera	Oil
neighbor 0.01	MoltenCera	Salt	1.0	Cera	Salt
neighbor 0.01	MoltenCera	Saltwater	1.0	Cera	Saltwater
#Will eventually condense.
element	Steam	85	85	255	-1.000000	1.000000	0.010000	0.000000	1
self	0.001000	Steam	1.0000	Water
#Salt will slowly come out of solution.
element	Saltwater	0	0	150	0.700000	0.000000	0.500000	0.600000	1
self    0.00001         Saltwater       0.5   Water  0.5  Salt
neighbor 0.004	Water	Salt	1.0	Saltwater		Saltwater
neighbor 0.001	Saltwater	Saltwater	1.0	Salt		Steam
neighbor 0.04		Saltwater	Water		1.0	Water		Saltwater
neighbor 0.9		Saltwater	Fire		1.0	Salt		Steam
neighbor 0.9		Saltwater	BlueFire		1.0	Salt		Steam
hotneighbor   50      Saltwater	Saltwater
#Continuous fire.
element	Torch	100	0	0	0.000000	1.000000	1.000000	1.000000	1
neighbor 0.2	Torch	Empty	1.0	Torch		Fire
neighbor 0.2	Torch	Water	1.0	Torch		Steam
neighbor 0.2	Torch	Saltwater	0.5	Torch		Steam	0.5	Torch	Salt
neighbor 0.2	Torch	Oil	1.0	Torch		Fire
neighbor 0.2	Torch	Plant	1.0	Torch		Fire
neighbor 0.2	Torch	Cera	1.0	Torch		MoltenCera
#Continuous blue fire.
element	Blowtorch	0	0	149	0	1	1	1	1
neighbor 0.2	Blowtorch	Empty	1.0	Blowtorch		BlueFire
neighbor 0.2	Blowtorch	Water	1.0	Blowtorch		Steam
neighbor 0.2	Blowtorch	Saltwater	0.5	Blowtorch		Steam	0.5	Blowtorch	Salt
neighbor 0.2	Blowtorch	Oil	1.0	Blowtorch		Fire
neighbor 0.2	Blowtorch	Plant	1.0	Blowtorch		Fire
neighbor 0.2	Blowtorch	Cera	1.0	Blowtorch		MoltenCera
#A helper element.
element	Leftover???	200	0	0	0.000000	0.000000	1.000000	0.000000	0
self	0.005000	Leftover???	1.0000	Empty
#Plastic explosive.	
element	C4	250	242	156	0	0	1	0	1
pexplosion	Fire	C4	64	Fire
pexplosion	BlueFire	C4	64	Fire
#That stuff you get from trees.
element Wood	160	120	80	0	0	1	0	1
#Burnt wood. Burns quickly.
element Charcoal	90	90	90	0	0	1	0	1
#Eats wood and burns slowly. Slowly eats plants.
element Woodworm	250	250	200	0	1	1	0.5	1
neighbor 0.5	Woodworm	Wood	1.0	Empty		Woodworm
neighbor 0.5	Woodworm	Empty	1.0	Empty		Woodworm
neighbor 0.05	Woodworm	Plant	1.0	Empty		Woodworm
neighbor 1	Woodworm	Locust	1.0	Woodlocust	Woodlocust
#Eats plants and burns slowly. Slowly eats wood.
element Locust	60	190	30	0	1	1	0.5	1
neighbor 0.5	Locust	Plant	1.0	Empty	Locust
neighbor 0.5	Locust	Empty	1.0	Empty	Locust
neighbor 0.05	Locust	Wood	1.0	Empty	Locust
#Kills woodworms and locusts. Flammable.
element	BugSpray	100	130	90	-0.5	1	0	0	1
neighbor 1	BugSpray	Locust		1.0	BugSpray	DeadLocust
neighbor 1	BugSpray	Woodworm	1.0	BugSpray	DeadWoodworm
neighbor 0.001	BugSpray		Empty		1.0	Empty		Empty
neighbor 1	BugSpray	Woodlocust	1.0	BugSpray	DeadWoodlocust
neighbor 1	BugSpray	Maggot		1.0	BugSpray		DeadMaggot
neighbor 1	BugSpray	Worm		1.0	BugSpray	DeadWorm
neighbor 1	BugSpray	Rotworm		1.0	BugSpray	DeadRotworm
#It's a woodworm, but it's dead.
element DeadWoodworm	250	250	200	0.7	1	1	0.5	0
#It's a locust, but it's dead.
element DeadLocust	60	190	30	0.7	1	1	0.5	0
#The dreaded Woodlocust!
element Woodlocust	126	90	131	0	1	1	0.5	1
neighbor 0.5	Woodlocust	Plant	1.0	Empty	Woodlocust
neighbor 0.5	Woodlocust	Empty	1.0	Empty	Woodlocust
neighbor 0.5	Woodlocust	Wood	1.0	Empty	Woodlocust
neighbor 0.05	Woodlocust	Locust	1.0	Woodlocust	Woodlocust
neighbor 0.05	Woodlocust	Woodworm	1.0	Woodlocust	Woodlocust
#It's a woodlocust, but it's dead.
element DeadWoodlocust	126	90	131	0.7	1	1	0.5	0
#Rotten wood.
element Rot		130	147	49	0	1	1	0.5	0
neighbor	0.005	Rot	Wood	1.0	Rot	Rot
self	0.0001	Rot	1.0	Empty
neighbor 0.005	Rot	Fire	1.0	Fire	Fire
neighbor	0.005	Rot	BlueFire	1.0	Fire	BlueFire
#Eats dead insects.
element Maggot	255	255	255	0	0	1	0.5	1
neighbor 0.05	Maggot	DeadWoodworm	1.0	Maggot	Empty
neighbor 0.05	Maggot	DeadLocust	1.0	Maggot	Empty
neighbor 0.05	Maggot	DeadWoodlocust	1.0	Maggot	Empty
neighbor 0.05	Maggot	DeadMaggot	1.0	Maggot	Empty
neighbor 0.5	Maggot	Empty		1.0	Empty	Maggot
neighbor 0.05	Maggot	DeadWorm	1.0	Maggot	Empty
neighbor	0.05	Maggot	DeadRotworm	1.0	Maggot	Empty
element DeadMaggot	255	255	255	0.7	0	1	0.5	0
#A bomb of maggots.	
element	MaggotBomb	250	242	156	0	0	1	0	1
pexplosion	Fire	MaggotBomb	64	Maggot
pexplosion	BlueFire	MaggotBomb	64	Maggot
pexplosion	Maggot	MaggotBomb	64	Maggot
#Falling bomb.
element	Bomb	95	95	95	1	0	1	0	1
neighbor	1.0	Bomb	Bomb	1.0	Bomb	Empty
pexplosion	Wall	Bomb	8	Fire
pexplosion	Wood	Bomb	8	Fire
pexplosion	Cera	Bomb	8	Fire
pexplosion	Plant	Bomb	8	Fire
pexplosion	C4	Bomb	8	Fire
pexplosion	AA-Gun	Bomb	8	Fire
pexplosion	Soil	Bomb	8	Fire
pexplosion	HealthySoil	Bomb	8	Fire
pexplosion	Glass	Bomb	8	Fire
pexplosion	SprayCan	Bomb	8	Fire
pexplosion	Iron	Bomb	8	Fire
pexplosion	Rock	Bomb	8	Fire
#Just add water.
element	InstaWall		95	95	95	1	0	1	0	1
pexplosion	InstaWall		Water	32	Wall
#Plants grow in this.
element	Soil	200	180	130	1	0	0.4	0	1
neighbor 0.005	Soil	Plant	1.0	Plant	Plant
neighbor	1.0	Plant	Soil	0.3	PlantRootGrow	Soil	0.7	Plant	Soil
neighbor	1.0	Plant	HealthySoil	0.4	PlantRootGrow	Soil	0.6	Plant	HealthySoil
neighbor	1.0	Wood	Soil	0.3	WoodRootGrow	Soil	0.7	Wood	Soil
neighbor	1.0	Wood	HealthySoil	0.4	WoodRootGrow	Soil	0.6	Wood	HealthySoil
neighbor	1.0	PlantRootGrow	Soil	1.0	PlantRoot	PlantRootGrow
neighbor	1.0	WoodRootGrow	Soil	1.0	WoodRoot	WoodRootGrow
neighbor	1.0	PlantRootGrow	HealthySoil	1.0	PlantRoot	PlantRootGrow
neighbor	1.0	WoodRootGrow	HealthySoil	1.0	WoodRoot	WoodRootGrow
element	PlantRoot	32	204	32	0	0	1	0	0
element	WoodRoot	160	120	80	0	0	1	0	0
element	PlantRootGrow	200	180	130	0	0	0.45	0	0
element	WoodRootGrow	200	180	130	0	0	0.45	0	0
neighbor	0.9	Fire	PlantRoot	1.0	Fire	Fire
neighbor	0.1	Fire	WoodRoot	1.0	Fire	Ember
self	0.4	PlantRootGrow	1.0	Plant
self	0.4	WoodRootGrow	1.0	Wood
#Grows in soil.
element	Seed	250	250	230	1	0	1	0	1
neighbor	1.0	Seed	Seed	1.0	Seed	Empty
pexplosion	Soil	Seed	32	Plant
pexplosion	HealthySoil	Seed	32	Plant
#Healthier than normal soil.
element	HealthySoil	180	140	60	1	0	0.5	0	1
#Wriggly creatures.
element	Worm	250	160	175	0	0	1	0	1
neighbor 0.5	Worm	Empty	1.0	Empty	Worm
neighbor 0.4	Worm	Soil	1.0	HealthySoil	Worm
neighbor	0.5	Worm	HealthySoil	1.0	HealthySoil	Worm
#Dead worms.
element	DeadWorm	250	160	175	1	0	1	0	0
#Source of BugSpray. Explodes on contact with fire.
element	SprayCan	0	0	120	0	1	1	0	1
neighbor	1.0	SprayCan	Empty	1.0	SprayCan	BugSpray
pexplosion	SprayCan	Fire	64	Fire
pexplosion	SprayCan	BlueFire	64	Fire
#Extinguishes fire.
element Foam	255	255	255	1	0	0	0	1
neighbor 1.0 Foam		Fire	1.0	Foam	Empty
neighbor	1.0	Foam	BlueFire	1.0	Foam	Empty
#Source of foam.
element	FireExtinguisher	255	0	0	0	0	1	0	1
neighbor	0.75	FireExtinguisher	Empty	1.0	FireExtinguisher	Foam
#Makes soil healthy and eats bodies.
element Rotworm	100	90	10	0	0	0	0	1
neighbor	0.5	Rotworm		Empty	1.0	Empty		Rotworm
neighbor	0.5	Rotworm		Soil	1.0	HealthySoil	Rotworm
neighbor	0.5	Rotworm		HealthySoil	1.0	HealthySoil	Rotworm
neighbor	0.05	Rotworm		Worm	1.0	Rotworm		Rotworm
neighbor	0.05	Rotworm		Maggot	1.0	Rotworm		Rotworm
neighbor	0.05	Rotworm		DeadWorm	1.0	Empty		Rotworm
neighbor	0.05	Rotworm		DeadLocust	1.0	Empty		Rotworm
neighbor	0.05	Rotworm		DeadWoodworm	1.0	Empty		Rotworm
neighbor	0.05	Rotworm		DeadMaggot	1.0	Empty		Rotworm
neighbor	0.05	Rotworm		DeadWoodlocust	1.0	Empty		Rotworm
neighbor	0.05	Rotworm		DeadRotworm	1.0	Empty		Rotworm
element	DeadRotworm	100	90	10	1	0	0	0	0
#Source of bombs.
element	Bomber	100	140	60	0	0	1	0	1
#Source of AA Shells.
element 	AA-Gun	120	120	80	0	0	1	0	1
#Shoots down bombers.
element	AA-Shell	100	100	100	-1	1	0.8	0	1
neighbor 	1.0	AA-Shell	AA-Shell	1.0	AA-Shell	Empty
neighbor	0.001	AA-Gun	Empty	1.0	AA-Gun	AA-Shell
neighbor	1.0	AA-Shell	Bomber	1.0	Empty	ShotBomber
element	ShotBomber	100	140	60	0	0	1	0	0
self	0.2	ShotBomber	1.0	Empty
neighbor	1.0	ShotBomber	Bomber	0.99	ShotBomber	ShotBomber	0.01	ShotBomber	ShotBomberE
element	ShotBomberE	100	140	60	0	0	1	0	0
pexplosion ShotBomberE Empty 8 Fire
neighbor	0.001	Bomber	Empty	1.0	Bomber	Bomb
