LiquidUniverse

From FSG Wiki

Jump to: navigation, search
#wxSand: Owen Piette's Falling Sand Game
#Version 4.4, File subversion 2
#element element r g b gravity slip density conductivity visible
#self probabilityOfChanging element [probabilityOfChangingIntoThisElement element] [...]
#hotself tempAtWhichThisElementSelfProbabilityStartsToIncreaseTo100 element
#hotcolor element r g b
#neighbor probabilityOfReacting element1 element2 [probabilityOfChangingIntoTheseElements element1 element2] [...]
#hotneighbor tempAtWhichThisElementSelfProbabilityStartsToIncreaseTo100 element1 element2
#explosion neighbor1 neighbor2 xspeed<255 yspeed<255
#pexplosion neighbor1 neighbor2 diameter element

group	DivinePowers	Empty	Sheild	SheildRemover	AtmoGone	Fire	1Bomb	2Bomb
group	BuildAGalaxy	Sun	Atmosphere	Land	Sea	Forest	Mountain	Volcano
group	Life	1Life	2Life

#The vacuum of space.
element	Empty	0	0	0	0.000000	1.000000	0.000000	0.000000	1

#An element not destroyed by anything...
element	Sheild	128	128	128	0.000000	1.000000	0.000000	0.000000	1

#...except this.
element	SheildRemover	128	128	128	0.000000	1.000000	0.000000	1.010000	1
neighbor	1	SheildRemover	Sheild	1	SheildRemover	SheildRemover
hotcolor	SheildRemover	0	0	0
hotself	90	SheildRemover
self	1	SheildRemover	1	Empty

#Thermal energy.
element	Fire	255	0	0	0.000000	1.000000	0.000000	0.000000	1
neighbor	0.1	Fire	Empty	1	FireTrail	Fire
self 0.01	Fire	1	FireTrail
element	FireTrail	255	0	0	0.000000	1.000000	0.000000	1.010000	0
hotcolor	FireTrail	255	200	0
hotself	90	FireTrail
self	1	FireTrail	1	Empty

#Pulsing Mass.
element	Sun	255	200	200	0.000000	1.000000	0.000000	1.010000	1
hotcolor	Sun	0	0	0
hotself	90	Sun
self	1	Sun	1	SunX
neighbor	0.1	Sun	Empty	1	Sun	Fire
element	SunX	255	200	0	0.000000	1.000000	0.000000	1.010000	0
hotcolor	SunX	255	50	50
hotself	90	SunX
self	1	SunX	1	Sun
neighbor	0.1	SunX	Empty	1	SunX	Fire

#A planet needs this to survive.
element	Atmosphere	200	200	255	0.000000	1.000000	0.000000	0.000000	1
neighbor	1	Atmosphere	Fire	1	Fire	Fire

#Destroys atmoshperes.
element	AtmoGone	255	200	200	0.000000	1.000000	0.000000	1.010000	1
neighbor	1	AtmoGone	Atmosphere	1	AtmoGone	AtmoGone
hotcolor	AtmoGone	0	0	0
hotself	90	AtmoGone
self	1	AtmoGone	1	Empty

#Ocean.
element	Sea	100	100	255	0.000000	1.000000	0.000000	1.010000	1
hotcolor	Sea	0	0	255
hotself	90	Sea
self	1	Sea	1	Sea
neighbor	1	Sea	Empty	1	DeadPlanet	Empty
neighbor	1	Sea	Fire	1	Fire	Fire
neighbor	1	Sea	FireTrail	1	Fire	FireTrail

#1Life lives on the land.
element	Land	100	255	100	0.000000	1.000000	0.000000	0.000000	1
neighbor	1	Land	Empty	1	DeadPlanet	Empty
neighbor	1	Land	Fire	1	Fire	Fire
neighbor	1	Land	FireTrail	1	Fire	FireTrail

#1Life finds it hard to move in Forests.
element	Forest	20	120	20	0.000000	1.000000	0.000000	0.000000	1
neighbor	1	Forest	Empty	1	DeadPlanet	Empty
neighbor	1	Forest	Fire	1	Fire	Fire
neighbor	1	Forest	FireTrail	1	Fire	FireTrail
neighbor	0.001	Forest	Land	0.5	Land	Land	0.5	Forest	Forest

#1Life finds it near impossible to move in Mountains.
element	Mountain	100	100	100	0.000000	1.000000	0.000000	0.000000	1
neighbor	1	Mountain	Empty	1	DeadPlanet	Empty
neighbor	1	Mountain	Fire	1	Fire	Fire
neighbor	1	Mountain	FireTrail	1	Fire	FireTrail

#1Life won't move on Volcanos.
element	Volcano	200	100	100	0.000000	1.000000	0.000000	0.000000	1
neighbor	1	Volcano	Empty	1	DeadPlanet	Empty
neighbor	1	Volcano	Fire	1	Fire	Fire
neighbor	1	Volcano	FireTrail	1	Fire	FireTrail

#A cold, cold, planet.
element	DeadPlanet	100	20	20	0.000000	1.000000	0.000000	0.000000	0
neighbor	1	DeadPlanet	Land	1	DeadPlanet	DeadPlanet
neighbor	1	DeadPlanet	Sea	1	DeadPlanet	DeadPlanet
neighbor	1	DeadPlanet	Atmosphere	1	DeadPlanet	AtmoGone
neighbor	1	DeadPlanet	Volcano	1	DeadPlanet	DeadPlanet
neighbor	1	DeadPlanet	Forest	1	DeadPlanet	DeadPlanet
neighbor	1	DeadPlanet	Mountain	1	DeadPlanet	DeadPlanet

#1 tribe. 
element	1Life	50	0	0	0.000000	1.000000	0.000000	0.000000	1
neighbor	0.1	1Life	Land	0.999	Land	1Life	0.001	Land	Land
neighbor	0.05	1Life	Forest	1	Forest	1Life
neighbor	0.001	1Life	Mountain	1	Mountain	1Life
neighbor	1	1Life	Empty	1	Empty	Empty
neighbor	1	1Life	DeadPlanet	1	DeadPlanet	DeadPlanet
neighbor	1	1Life	Fire	1	Fire	Fire
neighbor	0.001	1Life	1Life	1	1Life	P1Life
neighbor	1	1Life	Sea	1	Land	1Explorers
neighbor	1	1Life	Sun	1	Sun	Sun
neighbor	1	1Life	SunX	1	SunX	SunX
element	P1Life	0	0	0	0.000000	1.000000	0.000000	0.000000	0
neighbor	1	P1Life	Land	1	1Life	1Life
neighbor	1	P1Life	Empty	1	Empty	Empty
self	0.01	P1Life	1	1Life

element	1Explorers	100	10	0	0.000000	1.000000	0.000000	0.000000	0
neighbor	0.1	1Explorers	Sea	1	Sea	1Explorers
neighbor	1	1Explorers	Land	1	Sea	1Life
neighbor	1	1Explorers	DeadPlanet	1	DeadPlanet	DeadPlanet
neighbor	1	1Explorers	Empty	1	Empty	Empty

element	1Shuttle	255	10	0	0.000000	1.000000	0.000000	0.000000	0
element	1Shuttlea	255	255	255	0.000000	1.000000	0.000000	1.010000	0
self	1	1Shuttlea	1	Empty
hotcolor	1Shuttlea	0	0	0
hotself	90	1Shuttlea
neighbor	0.1	1Shuttle	Empty	1	1Shuttlea	1Shuttle
neighbor	0.03	1Shuttle	1Shuttlea	1	1Shuttlea	1Shuttle
neighbor	1	1Shuttle	Fire	1	Fire	Fire
neighbor	1	1Shuttle	FireTrail	1	Fire	FireTrail

element	1Lifea	200	200	255	0.000000	1.000000	0.000000	0.000000	0
neighbor	0.001	1Life	Atmosphere	1	Land	1Lifea
neighbor	0.1	1Lifea	Atmosphere	1	Atmosphere	1Lifea
neighbor	0.1	1Lifea	Empty	1	Atmosphere	1Shuttle
neighbor	0.1	1Lifea	Land	1	Atmosphere	1Life
neighbor	0.1	1Shuttle	Atmosphere	1	Empty	1Lifea
neighbor	1	1Lifea	Fire	1	Fire	Fire
neighbor	1	1Lifea	FireTrail	1	Fire	FireTrail
neighbor	1	1Lifea	AtmoGone	1	AtmoGone	AtmoGone

#A tribe of life.
element	2Life	0	0	50	0.000000	1.000000	0.000000	0.000000	1
neighbor	0.1	2Life	Land	0.999	Land	2Life	0.001	Land	Land
neighbor	0.05	2Life	Forest	1	Forest	2Life
neighbor	0.001	2Life	Mountain	1	Mountain	2Life
neighbor	1	2Life	Empty	1	Empty	Empty
neighbor	1	2Life	DeadPlanet	1	DeadPlanet	DeadPlanet
neighbor	1	2Life	Fire	1	Fire	Fire
neighbor	0.001	2Life	1Life	1	2Life	P2Life
neighbor	1	2Life	Sea	1	Land	2Explorers
neighbor	1	2Life	Sun	1	Sun	Sun
neighbor	1	2Life	SunX	1	SunX	SunX
element	P2Life	0	0	0	0.000000	1.000000	0.000000	0.000000	0
neighbor	1	P2Life	Land	1	2Life	2Life
neighbor	1	P2Life	Empty	1	Empty	Empty
self	0.01	P2Life	1	2Life

element	2Explorers	100	10	0	0.000000	1.000000	0.000000	0.000000	0
neighbor	0.1	2Explorers	Sea	1	Sea	2Explorers
neighbor	1	2Explorers	Land	1	Sea	2Life
neighbor	1	2Explorers	DeadPlanet	1	DeadPlanet	DeadPlanet
neighbor	1	2Explorers	Empty	1	Empty	Empty

element	2Shuttle	0	10	255	0.000000	1.000000	0.000000	0.000000	0
neighbor	0.1	2Shuttle	Empty	1	1Shuttlea	2Shuttle
neighbor	0.03	2Shuttle	1Shuttlea	1	1Shuttlea	2Shuttle
neighbor	1	2Shuttle	Fire	1	Fire	Fire
neighbor	1	2Shuttle	FireTrail	1	Fire	FireTrail

neighbor	1	1Shuttle	2Shuttle	0.5	1Shuttle	1Bomb	0.5	2Bomb	2Shuttle

element	2Lifea	200	200	255	0.000000	1.000000	0.000000	0.000000	0
neighbor	0.001	2Life	Atmosphere	1	Land	2Lifea
neighbor	0.1	2Lifea	Atmosphere	1	Atmosphere	2Lifea
neighbor	0.1	2Lifea	Empty	1	Atmosphere	1Shuttle
neighbor	0.1	2Lifea	Land	1	Atmosphere	2Life
neighbor	0.1	2Shuttle	Atmosphere	1	Empty	2Lifea
neighbor	1	2Lifea	Fire	1	Fire	Fire
neighbor	1	2Lifea	FireTrail	1	Fire	FireTrail
neighbor	1	2Lifea	AtmoGone	1	AtmoGone	AtmoGone

neighbor	0.01	1Life	2Life	0.5	Land	2Life	0.5	1Life	Land
neighbor	0.01	1Lifea	2Lifea	0.5	1Lifea	Atmosphere	0.5	Atmosphere	2Lifea

#An explosion. Only affects Tribe 2.
element	1Bomb	255	200	200	0.000000	1.000000	0.000000	0.000000	1
neighbor	0.05	1Bomb	Empty	1	1Bomb	1Bomb
self	0.001	1Bomb	1	Bomba
neighbor	1	1Bomb	1Shuttle	1	1Bomb	1Bomb
neighbor	1	1Bomb	Sun	1	Fire	Sun
neighbor	1	1Bomb	SunX	1	Fire	SunX
neighbor	1	1Bomb	Fire	1	Fire	Fire
neighbor	1	1Bomb	Atmosphere	1	1Bomb	AtmoGone

#An explosion. Only affects Tribe 1.
element	2Bomb	200	200	255	0.000000	1.000000	0.000000	0.000000	1
neighbor	0.05	2Bomb	Empty	1	2Bomb	2Bomb
self	0.001	2Bomb	1	Bomba
neighbor	1	2Bomb	1Shuttle	1	2Bomb	2Bomb
neighbor	1	2Bomb	Sun	1	Fire	Sun
neighbor	1	2Bomb	SunX	1	Fire	SunX
neighbor	1	2Bomb	Fire	1	Fire	Fire
neighbor	1	2Bomb	Atmosphere	1	2Bomb	AtmoGone
neighbor	1	2Bomb	1Bomb	0.5	2Bomb	2Bomb	0.5	1Bomb	1Bomb

element	Bomba	255	255	255	0.000000	1.000000	0.000000	1.010000	0
self	1	Bomba	1	Empty
hotcolor	Bomba	0	0	0
hotself	90	Bomba
neighbor	1	Bomba	1Bomb	1	Bomba	Bomba
neighbor	1	Bomba	2Bomb	1	Bomba	Bomba


#end